SR PLUS60-SS MINUS60
AERIAL PHOTOGRAPHY BY ACFT WILL TAKE PLACE:
BENI KHALLED:CIRCLE RADIUS 5KM AROUND 363841.07N 0103602.95E
BIR DRASEN:CIRCLE RADIUS 5KM AROUND 363726.44N 0104110.45E
CHERIFET:CIRCLE RADIUS 5KM AROUND 364028.35N 0103106.23E
TEZGHRAN:CIRCLE RADIUS 5KM AROUND 365342.22N 0105139.22E
MANZEL BOUZELFA:CIRCLE RADIUS 5KM AROUND 364050.11N 0103506.35E
RINECH:CIRCLE RADIUS 5KM AROUND 364437.07N 0104414.46E
ZEWIYET MAGAYEZ:CIRCLE RADIUS 5KM AROUND 365534.82N 0105120.34E
BOUKRIM:CIRCLE RADIUS 5KM AROUND 365544.14N 0105541.87E
ZOUGUEG:CIRCLE RADIUS 5KM AROUND 365337.72N 0104805.74E
AL KARMAIYA:CIRCLE RADIUS 5KM AROUND 365514.09N 0105325.21E
SOMAA VILLE:CIRCLE RADIUS 5KM AROUND 363213.52N 0104655.54E
ELHALFA:CIRCLE RADIUS 5KM AROUND 363424.10N 0104243.51E
SAOUAF VILLE:CIRCLE RADIUS 5KM AROUND 361338.61N 0101020.44E
HAMIRA:CIRCLE RADIUS 5KM AROUND 361104.62N 0101249.92E
AMAYEM SUD:CIRCLE RADIUS 5KM AROUND 361821.85N 0095248.28E
AMAYEM NORD:CIRCLE RADIUS 5KM AROUND 361929.26N 0095019.18E
ELKHADRA:CIRCLE RADIUS 5KM AROUND 352916.26N 0095623.58E
CHOUACHI:CIRCLE RADIUS 5KM AROUND 353343.67N 0092813.23E
ELKARMA:CIRCLE RADIUS 5KM AROUND 353357.85N 0094623.36E
MAZOUNA:CIRCLE RADIUS 5KM AROUND 343434.63N 0095021.82E
SENED:CIRCLE RADIUS 5KM AROUND 343233.20N 0091553.31E
TAMEGHZA:CIRCLE RADIUS 5KM AROUND 342331.32N 0075702.88E
EL METOUIA:CIRCLE RADIUS 5KM AROUND 335810.75N 0100009.06E
BIR ALI BEN KHALIFA:CIRCLE RADIUS 5KM AROUND 344344.67N 0100538.86E
EL GHRIBA:CIRCLE RADIUS 5KM AROUND 342945.22N 0101244.57E
SKIRA:CIRCLE RADIUS 5KM AROUND 341758.20N 0100354.23E
THIS ACT MUST BE COORDINATED WITH CONCERNED ATC UNITS
DANGER ALT: GND 10171FT AMSL |