TOZEUR
| Airport Name : | TOZEUR - NEFTA INTERNATIONAL AIRPORT | |
| Date of Operation : | 1980 | |
| 2009 OACA Staff : | 133 persons | |
| Airport area : | 690 ha | |
| Passenger Terminal Capacity : | 400 000 Pax / year | |
| Terminal Area : | 6 500 m² | |
| Geographical Location : | 4 kms North West of Tozeur | |
| Climate : |
(
C° ) January : min. 6.2 max. 16.6 ( C° ) July : min. 34 max. 39.2 |
|
| Address : | Tozeur - Nefta International Airport-2200 Tozeur | |
| Telephone : | + 216 76 453 388 | |
| Fax : | + 216 76 452 909 | |
| ARINC : | DTTZYDYX | |
| ICAO Code : | DTTZ | |
| IATA Code : | TOE | |
|
This Airport is exempt from aeronautical charges till December 31th, 2011 | |
|
FIRE SAFETY AND RESCUE LEVEL : |
||
| Level required by ICAO : | 8 | |
| Level ensured by OACA : | 8 | |
| Heavy Fire Vehicle : | 1 | |
| Fast Intervention Fire Vehicles : | 2 | |
|
AIRCRAFT PARKING AREA : |
||
| Number of positions : | 06 | |
| Area : | 5 ha | |
|
NUMBER OF RUNWAYS |
1 |
|
| Runway 1 : | 09 / 27 3 225 X 45 M | |
|
RADIO ASSISTANCE FOR AIR NAVIGATION |
||
| VOR, DME, ILS, LOCATOR. | ||
|
|
|
|
|
||