TUNIS
| Airport Name : | TUNIS - CARTHAGE INTERNATIONAL AIRPORT | |||||||
| Date of Operation : | El Aouina terminal : 1940 Main terminal : 1972 Terminal II : 2006 |
|||||||
| 2009 OACA Staff : | 778 Persons | |||||||
| Airport Area : | 820 ha | |||||||
| Terminal Area : | Main terminal : 57 448 mē Terminal II : 5 500 mē |
|||||||
| Passengers Terminal Capacity : | 5 000 000 Pax per year | |||||||
| Geographical Location : | 8 kms North East of Tunis Center | |||||||
| Climate : |
(
C° ) January : min. 6.9 max. 15.7 ( C° ) July : min. 19.7 max. 32.8 |
|||||||
| Address : |
Tunis
- Carthage International Airport, P.O Box 137 & 147, 1080 Tunis Cedex |
|||||||
| Telephone : | + 216 - 70 10 21 00 - 71 11 58 00 - 71 75 40 00 - 71 75 50 00 | |||||||
| Fax : | + 216 71 75 33 27 | |||||||
| ARINC : | DTTAYDYX | |||||||
| ICAO Code : | DTTA | |||||||
| IATA Code : | TUN | |||||||
|
||||||||
| Required level: | 9 |
|||||||
| Heavy Fire Vehicles : | 3 |
|||||||
| Fast Intervention Fire Vehicles : | 1 | |||||||
| Fixed command position : | 1 | |||||||
| Shifting command position: | 1 | |||||||
|
AIRCRAFT PARKING AREA |
||||||||
| Number of positions : | 46 | |||||||
| Number of Telescopic fingers : | 9 | |||||||
|
NUMBER OF RUNWAYS |
2 |
|||||||
| Runway 1 : | 01/19 3 200 X 45 M | |||||||
| Runway 2 : | 11/29 2 840 X 45 M | |||||||
|
RADIO ASSISTANCE FOR AIR NAVIGATION |
||||||||
| VOR, DME, ILS, PRIMARY RADAR, SECONDARY RADAR , Etc. | ||||||||
|
||||||||