TABARKA
| Airport Name : | TABARKA AIN DRAHAM INTERNATIONAL AIRPORT | ||
| Date of Operation : | 15th July 1992 | ||
| 2009 OACA Staff : | 118 persons | ||
| Airport Area : | 240 Ha | ||
| Terminal Area : | 5 400 m² | ||
| Passenger Terminal Capacity : | 250 000 Pax / year | ||
| Geographical Location : | 15 km East of Tabarka | ||
| Climate : | ( C° ) January : average 11.7 ( C° ) July : average 24.8 |
||
| Address : | Tabarka Ain Draham International Airport - 8181 Tabarka | ||
| Telephone : | + 216 78 680 005 | ||
| Fax : | + 216 78 680 133 | ||
| ARINC : | DTKAYDYX | ||
| ICAO Code: | DTKA | ||
| IATA Code : | TBJ | ||
|
| ||
| FIRE SAFETY AND RESCUE LEVEL : |
|||
| Level required by ICAO : | 8 | ||
| Level ensured by OACA : | 8 | ||
| Heavy Fire Vehicles : | 2 | ||
| First Intervention Fire Vehicles: | 1 | ||
| Intervention Vehicule Average Power : | 2 | ||
AIRCRAFT PARKING AREA : | |||
| Number of positions : | 3 | ||
| Area : | 24 150 m² | ||
NUMBER OF RUNWAYS |
1 | ||
| Runway 1 : | 27/09 2 870 X 45 M | ||
RADIO ASSISTANCE FOR AIR NAVIGATION | |||
| DVOR, DME, TK, ILS. | |||
|
|
| ||
| |||