DJERBA
| Airport Name : | DJERBA ZARZIS INTERNATIONAL AIRPORT | |
| Date of Operation : | 1970 | |
| 2012 OACA Staff : | 540 persons | |
| Airport Area : | 295 ha | |
| Passenger Terminal Capacity : | 4 000 000 Pax |
|
| Terminal Area : | 73 000 m² | |
| Geographical Location : | 9 kms West of Houmet Souk | |
| Climate : | ( C° ) January : min. 8.8
max. 15.9 ( C° ) July : min. 21.9 max. 31.9 |
|
| Address : | Djerba Zarzis International Airport , 4120 Djerba | |
| Telephone : | + 216 75 650 233 | |
| Fax : | + 216 75 650 585 | |
| ARINC : | DTTJYDYX | |
| ICAO Code : | DTTJ | |
| IATA Code : | DJE | |
FIRE SAFETY AND RESCUE LEVEL : | ||
| Level required by ICAO : | 9 | |
| Level ensured by OACA : | 9 | |
| Heavy Fire Vehicles : | 3 | |
| Fast Intervention Fire Vehicles : | 1 | |
| Fixed command position: | 1 | |
| Shifting command position: | 1 | |
AIRCRAFT PARKING AREA : | ||
| Number of positions : | 22 | |
| Area : | 126 000 M² | |
NUMBER OF RUNWAYS |
1 | |
| Runway 1 : | 09 / 27 3100 X 45M | |
RADIO ASSISTANCE FOR AIR NAVIGATION | ||
| VOR, DME, ILS, L. | ||
|
|
| |
|
| ||